

Qualification Title: Quality Management Systems
Certificate: National Certificate
SAQA ID: 66189
NQF Level: Level 5
Credits: 120
-
- Core: 82 credits
- Fundamentals: 30 credits
- Electives: 8 credits
Full Qualification type | Name of the Qualification | Duration | Price |
---|---|---|---|
National Certificate | Quality Management Systems | 1 year | R28 000 |
Course Purpose
Quality assurance is becoming increasingly vital in ensuring that quality is maintained at every level of the industry. Quality management constitutes the management of essential quality assurance processes and services that can be rendered in a variety of contexts, mainly production, manufacturing, and services. This Qualification is intended to develop the appropriate skills and knowledge required by a person who wishes to pursue a career as a Quality Manager. The function of such a person is to assist the Quality Specialist in the performance of those tasks and activities that would lead to the effective maintenance and improvement of service delivery, manufacturing, production, or construction processes.
Unit Standards:
Unit Standard | Unit Standard Title | NQF Level | Credits | |
---|---|---|---|---|
Core | 252042 | Apply the Principles of Ethics to Improve Organisational Culture | Level 5 | 5 |
263400 | Conduct Audits of the Quality Management System | Level 5 | 10 | |
243819 | Coordinate the Closure of a Simple to Moderately Complex Project | Level 5 | 8 | |
263395 | Demonstrate an Understanding of Statistical Process Control | Level 5 | 12 | |
263379 | Explain the Business Processes in Quality Management | Level 5 | 8 | |
263397 | Explain the Regulatory Framework for Quality Management Systems | Level 5 | 5 | |
263376 | Improve the Effectiveness and Efficiency of a Quality Management System | Level 5 | 8 | |
263394 | Manage Documentation and Records within a Quality Management System | Level 5 | 8 | |
243980 | Manage Risks on a Simple to Moderately Complex Project | Level 5 | 6 | |
243812 | Monitor and Control the Execution of the Project Management Plan for a Simple to Moderately Complex Project | Level 5 | 12 |
Student Enrollment Form
